Service Hotline:
400-8289-780
| models | NCTW0320602203 | ||
| Cooling method | thermoelectric | ||
| Heat dissipation method | Forced liquid cooling | ||
| control method | Cooling/Heating/PID control | ||
| Ambient temperature/humidity | 10-35℃.35-80%RH | ||
| circulatory system | circulating fluid | purified water | |
| Operating Temperature Range | 10.0-60.0℃ | ||
| cooling power | 300W(25℃)※1/600W(25℃)※1 | ||
| Heating power | 680W(25℃)※1/900W(25℃)※1 | ||
| temperature stability | ±0.01℃※2 | ||
| pump | Magnetic pump 22L/min, 11m head | ||
| Tank capacity | Apprpximate 1.2-3.0L reduce1.2-3.0L |
||
| Interface Size | Water inlet/outlet | G3/8 | |
| drainage outlet | G3/8(with plug) | ||
| Material of parts in contact with liquids | 304stainless steels,EPDM,PE,ABS | ||
| Plant cooling water | temperature range | 10-35℃ | |
| Pressure range | ≤1MPa | ||
| traffic demand | 3-10L/min | ||
| Interface Size |
S-IN/S-OU7 Rc3/8 |
||
| Material of parts in contact with liquids | Aluminum,Stainless steel 301,EPDM,PEelectrical | ||
| electrical system | power supply | stand-aloneAC100~240V±10%,50/60 Hz | |
| overload protection | 13.5A | ||
| Input Current | 4.8A(100V)-2.2A(240V)/7.5A(100V)-3.2A(240V) | ||
| correspond | I/0、USB、RS232、RS485 | ||
| weights | reduce10.25-21.5Kg | ||
| replacement | power cable | ||
| safety standard | EN60204-1 CE markings | ||